<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2006 Search Engine Market Shares</title>
	<atom:link href="http://www.alexmcarthur.com/2007/04/11/2006-search-engine-market-shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexmcarthur.com/2007/04/11/2006-search-engine-market-shares/</link>
	<description>Small Business Internet Marketing Blog</description>
	<pubDate>Wed, 20 Aug 2008 14:09:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Niklas</title>
		<link>http://www.alexmcarthur.com/2007/04/11/2006-search-engine-market-shares/#comment-18613</link>
		<dc:creator>Niklas</dc:creator>
		<pubDate>Wed, 21 May 2008 14:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexmcarthur.com/?p=69#comment-18613</guid>
		<description>What about baidu.com in China and Rambler.ru in Russia?</description>
		<content:encoded><![CDATA[<p>What about baidu.com in China and Rambler.ru in Russia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utah Web Services</title>
		<link>http://www.alexmcarthur.com/2007/04/11/2006-search-engine-market-shares/#comment-9176</link>
		<dc:creator>Utah Web Services</dc:creator>
		<pubDate>Wed, 18 Apr 2007 19:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexmcarthur.com/?p=69#comment-9176</guid>
		<description>Wow, it's a little scary how big of a monopoly Google has on the search engine industry. It's in the 70-80% in the U.S. and U.K. One might wonder where Google has left to go, perhaps they dug themselves too deeply with their phone and possibly an O.S. Good post with interesting statistics.</description>
		<content:encoded><![CDATA[<p>Wow, it&#8217;s a little scary how big of a monopoly Google has on the search engine industry. It&#8217;s in the 70-80% in the U.S. and U.K. One might wonder where Google has left to go, perhaps they dug themselves too deeply with their phone and possibly an O.S. Good post with interesting statistics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
